This action changes the stock quantity (the number). To mark products as in stock or out of stock without touching the number, use Set Stock Status.
Update the stock

Select products
Check the products you want to update. Or use filters and select all matching results.
Open Bulk Edit and choose Update Stock
Click Bulk Edit, then search for “Update Stock” or find it under Inventory & Shipping.
Operations
| Operation | What it does | Use it for |
|---|---|---|
| Set | Replaces stock with an exact value | A physical inventory count |
| Increase | Adds to the current stock | A new delivery |
| Decrease | Subtracts from the current stock | Damage, returns, or shrinkage |
Options
| Option | Description | Default |
|---|---|---|
| Operation | Set, Increase, or Decrease | No default |
| Quantity | The value to set, add, or subtract | No default |
| Minimum stock level | Stock will not go below this value | None |
| Maximum stock level | Stock will not go above this value | None |
| Update low stock threshold automatically | Recalculate the low stock alert threshold | Off |
| Low stock threshold | Custom threshold value (when auto-update is on) | No default |
Related
Set Stock Status
Mark products as in stock, out of stock, or on backorder.
Update Weight
Set product weights for accurate shipping calculations.
Numeric Operations
Add, subtract, multiply, or divide any numeric attribute.
All bulk actions
Browse every bulk editing action by category.


