How to use it
Select products
Check the products you want to update, or use filters and select all matching results.
Open Bulk Edit and choose Numeric Operations
Click Bulk Edit, then search for “Numeric Operations” or find it under Attributes & Custom Fields.
Configuration options
Operations
| Operation | Description | Example (value = 10) |
|---|---|---|
| Add | Add a value to the current number | 100 → 110 |
| Subtract | Subtract a value from the current number | 100 → 90 |
| Multiply | Multiply the current number by a value | 100 → 1000 |
| Divide | Divide the current number by a value | 100 → 10 |
| Increase by % | Increase by a percentage | 100 → 110 |
| Decrease by % | Decrease by a percentage | 100 → 90 |
| Set minimum value | Set a floor — values below this are raised | 50 → 50 (if min = 50) |
| Set maximum value | Set a ceiling — values above this are lowered | 150 → 150 (if max = 150) |
Options
| Option | Description | Default |
|---|---|---|
| Round result | Round to the nearest whole number | Off |
| Skip products with zero or empty values | Don’t apply the operation to products with no value or zero | On |
| Prevent division by zero | Skip division when the operand is zero (shown for divide only) | On |
Tips
- The operation preview shows the result on an example value (100), so you can verify the calculation before applying.
- Use Set minimum value and Set maximum value to clamp values within a range — for example, ensure a rating attribute stays between 1 and 5.
- Skip products with zero or empty values is on by default to prevent unintended results like multiplying zero.

